Description
| Brand | Respicare |
| Model | BIPAP 20 Plus |
| Pressure Range (cm H2O) | 4 TO 20 |
| Operating Mode | CPAP, S, ST, T |
| IPAP Range | 4-20cmH20 |
| EPAP Range | 40-20cmH20 |
| CPAP Range | 4-20cmH20 |
| I-Trigger | Auto, 1-6 |
| E-Trigger | Auto, 1-6 |
| IPAP Rise Time | Auto, 0.1-0.6s |
| Breath Rate | 2-40bpm |
| Noise Level | <28dB |
| CPAP Ramp | 0-60 minutes |
| Display Data | Vt, VIeak, Rate, IE |
| Alarm | Tube alarm |
| Screens | 2.4 inch |



















Reviews
There are no reviews yet.